DEPARTMENT OF CIVIL ENGINEERNG
MVR COLLEGE OF ENGINEERING & TECHNOLOGY, PARITALA
Name of the Lab: Fluid Mechanics & Hydraulics Machinery (FM &HM)
Total Cost of the Equipment: Rs.8, 59, 050/-
List of EqUIPMENTS
DEPARTMENT OF CIVIL ENGINEERNG
Sl. No | Equipment Name | Quantity | Total cost |
1 | Impact of Test Vanes | 1 | 43,500 |
2 | Teston centrifugal pump | 1 | 54,500 |
3 | Loss of head Apparatus | 1 | 54,000 |
4 | Bernoullis Theorem | 1 | 43,000 |
5 | Flash & Fire point | 1 | 27,500 |
6 | Saybolt Viscometer | 1 | 29,000 |
7 | Junkers Gas Calorimeter | 1 | 34,000 |
8 | 4-Stroke single cylinder | 1 | 24,000 |
9 | 2-Stroke single cylinder | 1 | 24,000 |
10 | 4-Stroke petrol engine | 1 | 90,000 |
11 | Pelton wheel | 1 | 1,26,000 |
12 | Francis Turbine | 1 | 1,60,000 |
13 | Venturi meter | 1 | 24,300 |
14 | Orifice meter | 1 | 24,300 |
15 | Mouth Piece Tank | 1 | 32,700 |
16 | Loss of Head due to sudden | 1 | 44,500 |
17 | Reynold’s Apparatus | 1 | 23,750 |
we are manufacture, exporter and suppliers of fluid mechanics lab equipment in india since 1954 with a range of technical educational equipment.with a range of technical educational equipment. click Here
ReplyDelete