DEPARTMENT OF CIVIL ENGINEERNG
MVR COLLEGE OF ENGINEERING & TECHNOLOGY, PARITALA
Name of the Lab: Strength of Materials & Concrete Technology
Total Cost of the Equipment: Rs.4, 41, 390/-
List of EqUIPMENTS
Sl. No | Equipment Name | Quantity | Total cost |
1 | Impact Testing Machine | 1 | 79500 |
2 | Slump Cone | 1 | 1890 |
3 | Compressive Testing Machine | 1 | 124500 |
4 | Cube Moulds | 12 | 13800 |
5 | Testing Sieves – 300mm dia | 9 | 17550 |
6 | Vernier Callipers | 4 | 5800 |
7 | Vicat Apparatus | 1 | 1850 |
8 | Electronic Balance – 30Kgs | 1 | 6250 |
9 | Vibrating Machine | 1 | 27750 |
10 | Compaction Factor | 1 | 16450 |
11 | Deflection of Beam | 1 | 29500 |
12 | Brisnell Hardness | 1 | 56750 |
13 | Mortar Cube Moulds | 9 | 4275 |
14 | Trowel | 4 | 1100 |
Sl. No | Equipment Name | Quantity | Total cost |
15 | Tamping rod | 3 | 4050 |
16 | Beam Mould | 3 | 11100 |
17 | Measuring Cylinder | 4 | 740 |
18 | Spring Test | 1 | |
19 | Le chatlier mould | 1 | 2350 |
20 | Length Gauge | 2 | 850 |
21 | Thickness Gauge | 2 | 850 |
22 | G.I.Tray | 3 | 1350 |
23 | Cylindrical Moulds | 6 | 12900 |
24 | Dial Gauge | 1 | 2850 |
25 | Electronic Balance | 1 | 10650 |
26 | Density Basket | 4 | 3400 |
27 | Brass Sieves | 3 | 1950 |
28 | Pycno meter Bottle | 3 | 1425 |
nice blog !! i was looking for blogs related of Engineering Lab Equipment . then i found this blog, this is really nice and interested to read. thanks to author for sharing this type of information.
ReplyDelete