DEPARTMENT OF CIVIL ENGINEERNG
MVR COLLEGE OF ENGINEERING & TECHNOLOGY, PARITALA
Name of the Lab: Geotechnical Engineering
Total Cost of the Equipment: Rs.3, 09, 262/-
List of EqUIPMENTS
Sl. No | Equipment Name | Quantity | Total cost |
1 | Casa grande Apparatus | 3 | 7500 |
2 | Plastic Limit Set | 3 | 2250 |
3 | Shrinkage Limit Set | 3 | 4050 |
4 | Core Cutter Apparatus | 3 | 6210 |
5 | Sand Replacement Apparatus | 3 | 5250 |
6 | Grain size Apparatus | 2 | 8280 |
7 | Compaction Test – High | 2 | 6400 |
8 | Compaction Test – Light | 2 | 8600 |
9 | Permeability Apparatus | 1 | 25000 |
10 | CBR Apparatus | 1 | 62000 |
11 | Consolidation Apparatus | 1 | 36300 |
12 | Direct Shear Test | 1 | 24000 |
13 | Vane Shear Test | 1 | 24000 |
14 | Hot Oven- small | 1 | 22000 |
Sl. No | Equipment Name | Quantity | Total cost |
15 | Hot Oven- large | 1 | 42,000 |
16 | Electronic Balance | 1 | 6,500 |
17 | Digital Electronic Balance | 1 | 12,000 |
18 | Soil Hydrometer | 2 | 800 |
19 | Moisture Tin containers | 24 | 912 |
20 | Measuring Jars – 1000cc | 3 | 1050 |
21 | Measuring Jars – 100cc | 4 | 460 |
22 | G.I.Tray (30*30cm) | 2 | 1000 |
23 | G.I.Tray (60*60cm) | 2 | 1800 |
24 | Spatula Knife | 6 | 900 |
nice blog !! i was looking for blogs related of Technical Lab Equipment . then i found this blog, this is really nice and interested to read. thanks to author for sharing this type of valuable information.
ReplyDelete